Property Attributes
- MLS#202621487
- TypeSingle Family
- Listing Status Active
- CountySARATOGA
- CityGansevoort
- AreaWilton
- Zip12831
- StyleColonial
- Year Built1999
- Taxes$ 4709
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1847
- Lot Size0.8 Acres
Data Source:
Global MLS (GCAR)
Property Description
From hello, this single family home in the Saratoga School district welcomes and spoils! Meticulously cared for with amenities for today's lifestyle. The neighborhood is full of folks enjoying its woodland background, its proximity to downtown Saratoga, and an easy connection to Lake George and Albany. The home has a perfect balance of spaciousness and rooms to tuck away into. The bedrooms on the 2nd floor are generously sized. The full basement is not finished but certainly could be with ease. Come tour today.
| High School |
|---|
| Saratoga Springs High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $599,000 |
| 7/28/2026 | 3$584,000 |
| 8/8/2026 | 1$579,000 |
| 8/20/2026 | 3$565,000 |
| 9/1/2026 | 2$559,000 |
| 9/22/2026 | 2$549,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Underground Utilities |
| Possession | At Closing |
| Roof | Asphalt |
| Appliances | Built-In Electric Oven,Dishwasher,Microwave,Refrigerator,Washer/Dryer |
| Zoning | Single Residence |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Pressure Treated Deck,Screened,Front Porch,Patio |
| Architectural Style | Colonial |
| Pool Features | Above Ground |
| Construction Materials | Aluminum Siding |
| Year Built | 1999 |
| Electric | Underground,200+ Amp Service |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| County | Saratoga |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From exit 16 of I87,take Traver to Whirlaway. |
| High School | Saratoga Springs |
| City | Wilton |
| High School District | Saratoga Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34848.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4709.03 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 8.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Gansevoort |
Interior Features
| Interior Amenities | High Speed Internet,Paddle Fan,Solid Surface Counters,Built-in Features,Kitchen Island |
|---|---|
| Basement | Full |
| Flooring | Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Wood Frames,Bay Window(s),Blinds,Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1847.0 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Tax Bill |
| Total Baths | 3 |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Drive-Paved |
|---|---|
| Parking Features | Paved,Attached |
| Lot Features | Private,Wooded,Cleared,Corner Lot,Landscaped |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.8 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Lot Size Acres | 0.8 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than REMAX Capital, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than REMAX Capital, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor REMAX Capital
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating